SuperNats XXVIII

TBA

2025 Winter Series

33DAYS

2025 Pro Tour

110DAYS

SKUSA Mexico

AHORA!

2025 PKC

82DAYS

2025 TSRS

75DAYS

Banner

SKUSA Pro Tour

2023 Championship Points System

Race Drops

Each series 'drops' are outlined below. Starting with the 2023 Season, there are no longer any Non-Droppable rounds. Every round can be dropped!
  • Winter Series - 4 Races / 1 Drop
  • Pro Tour - 6 Races / 1 Drop
  • ProKart Challenge - 6 Races / 1 Drop

Race Points

Points are calculated based on your finishes in the Pre-Final and Main.  There are also bonus points for Pole and the fastest lap during the Main.

BONUS POINTS
Top Qualifier : 10pts
Fastest Lap in Main: 10pts

PRE-FINAL FINISH
1st 100 11th 52 21st 32 31st 14
2nd 90 12th 50 22nd 30 32nd 13
3rd 80 13th 48 23rd 28 33rd 12
4th 75 14th 46 24th 26 34th 11
5th 70 15th 44 25th 24 35th 10
6th 65 16th 42 26th 22 36th 9
7th 60 17th 40 27th 20 37th 8
8th 58 18th 38 28th 18 38th 7
9th 56 19th 36 29th 16 39th 6
10th 54 20th 34 30th 15 40th 5
MAIN EVENT FINISH
1st 200 11th 102 21st 50 31st 28
2nd 180 12th 96 22nd 46 32nd 27
3rd 170 13th 90 23rd 42 33rd 26
4th 160 14th 84 24th 40 34th 25
5th 150 15th 78 25th 38 35th 24
6th 142 16th 72 26th 36 36th 23
7th 134 17th 66 27th 34 37th 22
8th 126 18th 62 28th 32 38th 21
9th 118 19th 58 29th 30 39th 20
10th 110 20th 54 30th 29 40th 19

Championship ties will be broken by the number of times one driver has beaten the other in all main events. Pre-Final races will be considered as well, if necessary.