| S1 / sponsored by SwedeTech Racing Engines | SpringNats (Tucson, AZ / rd #1) | 4/13/13 | SpringNats (Tucson, AZ / rd #2) | 4/14/13 | SummerNats (GJMS, CO / rd #3) | 7/20/13 | SummerNats (GJMS, CO / rd #4) | 7/21/13 | SuperNats (Rio / Las Vegas / rd #5) | 11/24/13 | ||||||||||||||||||||||||||||||
| rank | driver | kart # | SKUSA expire date | total points | lowest usable total race points drop | total points less 1 race drop | qualify pole bonus points | H1 points | H2 points | main points | main fast lap bonus points | total race points | qualify pole bonus points | H1 points | H2 points | main points | main fast lap bonus points | total race points | qualify pole bonus points | H1 points | H2 points | main points | main fast lap bonus points | total race points | qualify pole bonus points | H1 points | H2 points | main points | main fast lap bonus points | total race points | qualify pole bonus points | H1 points | H2 points | H3 points | N/A | N/A | N/A | main points | main fast lap bonus points | total race points |
| 1 | Joey Wimsett | 2 | 8/5/14 | 1254 | 160 | 1094 | 50 | 45 | 200 | 295 | 45 | 45 | 180 | 270 | 30 | 35 | 134 | 199 | 35 | 35 | 90 | 160 | 10 | 50 | 30 | 40 | dne | dne | dne | 200 | 330 | |||||||||
| 2 | Daniel Bray | 3 | 4/6/14 | 1254 | 179 | 1075 | 25 | 20 | 134 | 179 | 40 | 40 | 160 | 240 | 45 | 45 | 200 | 10 | 300 | 40 | 40 | 170 | 250 | 30 | 40 | 45 | dne | dne | dne | 170 | 285 | |||||||||
| 3 | Fritz Leesmann | 1 | 8/26/14 | 1263 | 280 | 983 | 10 | 45 | 50 | 180 | 285 | 10 | 50 | 50 | 200 | 10 | 320 | 10 | 50 | 50 | 170 | 280 | 10 | 50 | 50 | 200 | 10 | 320 | 0 | 0 | 0 | dne | dne | dne | 58 | 58 | ||||
| 4 | Billy Musgrave | 322c | 8/29/14 | 983 | 154 | 829 | 35 | 40 | 160 | 235 | 20 | 0 | 134 | 154 | 25 | 10 | 142 | 177 | 45 | 45 | 180 | 270 | 0 | 5 | 0 | dne | dne | dne | 142 | 147 | ||||||||||
| 5 | Sabre' Cook | 317d | 10/25/14 | 789 | 102 | 687 | 40 | 35 | 170 | 10 | 255 | 0 | 20 | 170 | 190 | 0 | 0 | 102 | 102 | dns | dns | 142 | 142 | 0 | 10 | 0 | dne | dne | dne | 90 | 100 | |||||||||
| 6 | Mike Beeny | 25u | 4/6/14 | 771 | 84 | 687 | 0 | 0 | 84 | 84 | 0 | 5 | 118 | 123 | 40 | 40 | 180 | 260 | 30 | 30 | 160 | 220 | 0 | 0 | 0 | dne | dne | dne | 84 | 84 | ||||||||||
| 7 | Jimmy McNeil | 101x | 3/17/14 | 781 | 172 | 609 | 30 | 25 | 126 | 181 | 5 | 25 | 142 | 172 | 35 | 30 | 126 | 191 | 10 | 15 | 150 | 175 | 0 | 0 | 0 | dne | dne | dne | 62 | 62 | ||||||||||
| 8 | Alec Gumpfer | 15b | 10/27/14 | 664 | 111 | 553 | 15 | 0 | 96 | 111 | 25 | 15 | 126 | 166 | 15 | 25 | 150 | 190 | 15 | 20 | 84 | 119 | 0 | 0 | 0 | dne | dne | dne | 78 | 78 | ||||||||||
| 9 | Tyler Bennett | 124u | 7/11/14 | 636 | 90 | 546 | 0 | 5 | 110 | 115 | 0 | 0 | 90 | 90 | 10 | 20 | 160 | 190 | 25 | 10 | 96 | 131 | 0 | 0 | 0 | dne | dne | dne | 110 | 110 | ||||||||||
| 10 | Christian Bird | 324d | 4/27/14 | 575 | 62 | 513 | 0 | 0 | 62 | 62 | 0 | 0 | 84 | 84 | 5 | 5 | 118 | 128 | 20 | 25 | 134 | 179 | 0 | 0 | 20 | dne | dne | dne | 102 | 122 | ||||||||||
| 11 | Cody Hodgson | 155y | 1/20/14 | 505 | 0 | 505 | 20 | 30 | 150 | 200 | 30 | 35 | 150 | 215 | dne | dne | dne | 0 | dne | dne | dne | 0 | 0 | 15 | 35 | dne | dne | dne | 40 | 90 | ||||||||||
| 12 | Josh Lane | 44j | 7/13/14 | 583 | 82 | 501 | 0 | 10 | 72 | 82 | 10 | 10 | 110 | 130 | dns | 0 | 96 | 96 | 0 | 0 | 118 | 118 | 35 | 50 | 30 | dne | dne | dne | 42 | 157 | ||||||||||
| 13 | Lloyd Mack, Jr. | 141c | 10/16/14 | 468 | 90 | 378 | 0 | 0 | 102 | 102 | 0 | 0 | 102 | 102 | 0 | 0 | 90 | 90 | 0 | 0 | 102 | 102 | 0 | 0 | 0 | dne | dne | dne | 72 | 72 | ||||||||||
| 14 | Keenan Schmitke | 132u | 9/12/13 | 369 | 66 | 303 | 0 | 0 | 66 | 66 | 15 | 0 | 78 | 93 | 0 | 0 | 84 | 84 | 0 | 0 | 126 | 126 | dne | dne | dne | dne | dne | dne | dne | 0 | ||||||||||
| 15 | Daniel Langon | 51y | 6/17/14 | 276 | 0 | 276 | dne | dne | dne | 0 | dne | dne | dne | 0 | 0 | 0 | 110 | 110 | 5 | 5 | 110 | 120 | 0 | 0 | 0 | dne | dne | dne | 46 | 46 | ||||||||||
| 16 | Nick Neri | 17f | 7/4/14 | 275 | 0 | 275 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | 25 | 35 | 25 | dne | dne | dne | 180 | 10 | 275 | |||||||||
| 17 | Ron White | 71y | 9/26/14 | 265 | 0 | 265 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | 40 | 25 | 50 | dne | dne | dne | 150 | 265 | ||||||||||
| 18 | Cory Milne | 105d | 6/25/14 | 262 | 35 | 227 | 5 | 15 | 142 | 162 | 35 | 30 | dns | 65 | 20 | 15 | DQ | 35 | DQ | DQ | DQ | 0 | dne | dne | dne | dne | dne | dne | dne | 0 | ||||||||||
| 19 | Matias Podboj | 88c | 1/17/14 | 204 | 0 | 204 | 0 | 0 | 78 | 78 | 0 | 0 | 72 | 72 | dne | dne | dne | 0 | dne | dne | dne | 0 | 0 | 0 | 0 | dne | dne | dne | 54 | 54 | ||||||||||
| 20 | Matt Jaskol | 55y | 10/30/14 | 195 | 0 | 195 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | 5 | 20 | 10 | dne | dne | dne | 160 | 195 | ||||||||||
| 21 | Kyle Hathcox | 24k | 11/16/13 | 186 | 0 | 186 | 0 | 0 | 90 | 90 | 0 | 0 | 96 | 96 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | dne | dne | dne | dne | 0 | ||||||||||
| 22 | Jason Toft | 10y | 2/25/14 | 154 | 0 | 154 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | 20 | 0 | 0 | dne | dne | dne | 134 | 154 | ||||||||||
| 23 | Scott Hargrove | 38r | 9/7/14 | 136 | 0 | 136 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | 10 | 0 | 0 | dne | dne | dne | 126 | 136 | ||||||||||
| 24 | Jake French | 6t | 3/22/14 | 128 | 0 | 128 | 10 | 0 | 118 | 128 | 0 | 0 | dns | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | dne | dne | dne | dne | 0 | ||||||||||
| 25 | Brian Keck | 22y | 9/12/14 | 118 | 0 | 118 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dns | dns | dns | dne | dne | dne | 118 | 118 | ||||||||||
| 26 | Milan Dontje | 14 | 11/24/13 | 105 | 0 | 105 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | 45 | 45 | 15 | dne | dne | dne | DQ | 105 | ||||||||||
| 27 | Rodrigo Fonseca | 9 | 11/24/13 | 96 | 0 | 96 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | 0 | 0 | 0 | dne | dne | dne | 96 | 96 | ||||||||||
| 28 | Brett Buckwalter | 19y | 9/25/14 | 66 | 0 | 66 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | 0 | 0 | 0 | dne | dne | dne | 66 | 66 | ||||||||||
| 29 | Tom Dyer | 33y | 11/24/13 | 54 | 0 | 54 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | 15 | 0 | 5 | dne | dne | dne | 34 | 54 | ||||||||||
| 30 | Juan Carlos Blum | 13m | 8/1/14 | 50 | 0 | 50 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | 0 | 0 | 0 | dne | dne | dne | 50 | 50 | ||||||||||
| 31 | Peter Abba | 54c | 1/5/14 | 38 | 0 | 38 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dns | dns | dns | dne | dne | dne | 38 | 38 | ||||||||||
| 32 | Matthew Di Leo | 56 | 11/24/13 | 36 | 0 | 36 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | 0 | 0 | 0 | dne | dne | dne | 36 | 36 | ||||||||||
| S2 / sponsored by Mary Crowley Cancer Research Center | SpringNats (Tucson, AZ / rd #1) | 4/13/13 | SpringNats (Tucson, AZ / rd #2) | 4/14/13 | SummerNats (GJMS, CO / rd #3) | 7/20/13 | SummerNats (GJMS, CO / rd #4) | 7/21/13 | SuperNats (Rio / Las Vegas / rd #5) | 11/24/13 | ||||||||||||||||||||||||||||||
| rank | driver | kart # | SKUSA expire date | total points | lowest usable total race points drop | total points less 1 race drop | qualify pole bonus points | H1 points | H2 points | main points | main fast lap bonus points | total race points | qualify pole bonus points | H1 points | H2 points | main points | main fast lap bonus points | total race points | qualify pole bonus points | H1 points | H2 points | main points | main fast lap bonus points | total race points | qualify pole bonus points | H1 points | H2 points | main points | main fast lap bonus points | total race points | qualify pole bonus points | H1 points (A vs D) | H1 points (B vs C) | H2 points (A vs C) | H2 points (B vs D) | H3 points (A vs B) | H3 points (C vs D) | main points | main fast lap bonus points | total race points |
| 1 | Christian Schureman | 17d | 3/7/14 | 1185 | 160 | 1025 | 40 | 0 | 110 | 10 | 160 | 40 | 45 | 150 | 10 | 245 | 45 | 25 | 160 | 230 | 35 | 45 | 160 | 10 | 250 | dns | 35 | 40 | dns | dns | 45 | 180 | 300 | |||||||
| 2 | Garrett Boone | 100t | 4/27/14 | 958 | 68 | 890 | 20 | 30 | 180 | 230 | 50 | 40 | 200 | 290 | 30 | 30 | 134 | 194 | 30 | 0 | 38 | 68 | 0 | dns | dns | 20 | dns | 20 | 126 | 10 | 176 | |||||||||
| 3 | Ryan Kinnear | 3t | 4/14/14 | 1045 | 195 | 850 | 0 | 25 | 170 | 195 | 35 | 25 | 180 | 240 | 10 | 35 | 45 | 142 | 232 | 25 | 30 | 200 | 255 | dns | 30 | 45 | dns | dns | 25 | 23 | 123 | |||||||||
| 4 | Augie Lerch | 12k | 6/30/14 | 961 | 131 | 830 | 10 | 50 | 50 | 200 | 310 | DQ | DQ | DQ | DQ | 0 | 40 | 40 | 170 | 10 | 260 | 20 | 15 | 96 | 131 | 10 | 50 | dns | 0 | dns | 30 | dns | 170 | 260 | ||||||
| 5 | Troy Diede | 441y | 8/20/14 | 810 | 62 | 748 | 30 | 20 | 46 | 96 | 0 | 0 | 62 | 62 | 50 | 50 | 180 | 280 | 10 | 45 | 50 | 180 | 285 | dns | 0 | dns | 15 | 0 | dns | 72 | 87 | |||||||||
| 6 | Cody Diede | 3 | 8/20/14 | 771 | 114 | 657 | 25 | 40 | 126 | 191 | 10 | 30 | 126 | 166 | 15 | 35 | 200 | 250 | 50 | 40 | 24 | 114 | 0 | dns | 0 | dns | 0 | dns | 50 | 50 | ||||||||||
| 7 | Josh De Losier | 111y | 6/14/14 | 725 | 118 | 607 | 10 | 35 | 142 | 187 | 25 | 0 | 160 | 185 | 0 | 0 | 118 | 118 | 0 | 10 | 134 | 144 | dns | 0 | 25 | dns | dns | 0 | 66 | 91 | ||||||||||
| 8 | Curtis Paul, Jr. | 177y | 3/7/14 | 649 | 66 | 583 | 0 | 10 | 134 | 144 | 30 | 15 | 170 | 215 | 0 | 0 | 66 | 66 | 0 | 0 | 110 | 110 | 30 | dns | 0 | dns | 0 | dns | 84 | 114 | ||||||||||
| 9 | Axel Matus | 7m | 7/4/14 | 558 | 25 | 533 | 45 | 45 | 160 | 250 | 10 | 45 | 50 | 34 | 139 | 0 | 0 | 72 | 72 | dns | 0 | 25 | 25 | 0 | dns | dns | 0 | dns | 10 | 62 | 72 | |||||||||
| 10 | Connor Wagner | 15t | 2/12/14 | 551 | 23 | 528 | 0 | 15 | 38 | 53 | 5 | 35 | 30 | 70 | 0 | 0 | 90 | 90 | 0 | 0 | 23 | 23 | 20 | dns | 50 | dns | 45 | dns | 200 | 315 | ||||||||||
| 11 | Ben Schermerhorn | 55d | 4/27/14 | 535 | 26 | 509 | 0 | 0 | 26 | 26 | 0 | 0 | 96 | 96 | 0 | 5 | 30 | 35 | dns | 0 | 126 | 126 | dns | 40 | 35 | dns | dns | 35 | 142 | 252 | ||||||||||
| 12 | Austin Schimmel | 199d | 7/8/14 | 440 | 0 | 440 | dne | dne | dne | 0 | dne | dne | dne | 0 | 25 | 15 | 150 | 190 | 40 | 35 | 150 | 225 | 0 | dns | dns | 25 | dns | 0 | DQ | 25 | ||||||||||
| 13 | Miguel Lopez | 13t | 9/21/14 | 432 | 42 | 390 | 0 | 5 | 150 | 155 | 0 | 0 | 42 | 42 | 20 | 20 | 29 | 69 | 10 | 25 | 62 | 97 | dns | 0 | dns | 0 | 15 | dns | 54 | 69 | ||||||||||
| 14 | Luis Tyrrell | 21y | 7/11/14 | 343 | 0 | 343 | dne | dne | dne | 0 | dne | dne | dne | 0 | 0 | 0 | DQ | 0 | 0 | 0 | 170 | 170 | dns | 25 | 0 | dns | dns | 30 | 118 | 173 | ||||||||||
| 15 | Luke Shanahan | 20t | 10/17/14 | 338 | 36 | 302 | 0 | 0 | 72 | 72 | 0 | 0 | 36 | 36 | 0 | 0 | 78 | 78 | 0 | 0 | 66 | 66 | dns | 45 | dns | 0 | 5 | dns | 36 | 86 | ||||||||||
| 16 | Micah Hendricks | 73c | 3/12/14 | 323 | 29 | 294 | 0 | 0 | 102 | 102 | 0 | 0 | 134 | 134 | 0 | 0 | 58 | 58 | 0 | 0 | 29 | 29 | dns | 0 | dns | dns | dns | dns | dns | 0 | ||||||||||
| 17 | Tase Flores | 47d | 8/8/14 | 272 | 0 | 272 | dne | dne | dne | 0 | dne | dne | dne | 0 | 0 | 0 | 96 | 96 | 0 | 0 | 50 | 50 | dns | 20 | 5 | dns | dns | 5 | 96 | 126 | ||||||||||
| 18 | Kory Estell | 82z | 12/4/13 | 310 | 38 | 272 | 0 | 0 | 66 | 66 | 0 | 0 | 38 | 38 | 0 | 0 | 62 | 62 | 0 | 0 | 102 | 102 | dns | 10 | dns | 0 | 0 | dns | 32 | 42 | ||||||||||
| 19 | Nerses Isaakyan | 117 | 11/24/13 | 260 | 0 | 260 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dns | 50 | 0 | dns | dns | 50 | 160 | 260 | ||||||||||
| 20 | Chance Stephens | 22c | 4/5/14 | 260 | 0 | 260 | 0 | 0 | 118 | 118 | 0 | 0 | 142 | 142 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | dne | dne | dne | dne | 0 | ||||||||||
| 21 | Sky Finley | 727t | 6/25/14 | 291 | 36 | 255 | 5 | 0 | 40 | 45 | 0 | 0 | 102 | 102 | 0 | 0 | 40 | 40 | 0 | 0 | 36 | 36 | dns | 0 | 10 | dns | dns | 0 | 58 | 68 | ||||||||||
| 22 | Ryan Rudolph | 11d | 4/6/14 | 245 | 0 | 245 | dne | dne | dne | 0 | dne | dne | dne | 0 | 0 | 0 | 126 | 126 | 15 | 20 | 84 | 119 | dne | dne | dne | dne | dne | dne | dne | 0 | ||||||||||
| 23 | Andres Orozco | 2m | 4/10/14 | 271 | 32 | 239 | 0 | 0 | 42 | 42 | 0 | 5 | 90 | 95 | 0 | 0 | 102 | 102 | 0 | 0 | 32 | 32 | dns | 0 | dns | 0 | 0 | dns | dns | 0 | ||||||||||
| 24 | Mariana Ramirez | 9m | 6/26/14 | 271 | 34 | 237 | 0 | 0 | 34 | 34 | 0 | 10 | 84 | 94 | 0 | 0 | 38 | 38 | 0 | 0 | 90 | 90 | dns | 15 | dns | 0 | 0 | dns | DQ | 15 | ||||||||||
| 25 | Jack Bradley | 38d | 10/17/14 | 233 | 0 | 233 | 0 | 0 | DQ | 0 | 0 | 0 | dns | 0 | 0 | 0 | 54 | 54 | 0 | 0 | 118 | 118 | 5 | dns | dns | 10 | dns | 0 | 46 | 61 | ||||||||||
| 26 | AJ Myers | 28 | 11/24/13 | 195 | 0 | 195 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | 0 | dns | dns | 30 | dns | 15 | 150 | 195 | ||||||||||
| 27 | Bryce Cornet | 65o | 10/16/14 | 184 | 0 | 184 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | 0 | dns | 15 | dns | 35 | dns | 134 | 184 | ||||||||||
| 28 | Nick Boulle | 54 | 11/24/13 | 177 | 0 | 177 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dns | 0 | dns | 35 | 40 | dns | 102 | 177 | ||||||||||
| 29 | Chris Neria | 72u | 5/3/14 | 156 | 0 | 156 | 0 | 0 | 84 | 84 | 0 | 0 | 72 | 72 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | dne | dne | dne | dne | 0 | ||||||||||
| 30 | Cabot Bigham | 122q | 9/12/14 | 145 | 0 | 145 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | 0 | dns | 30 | dns | 25 | dns | 90 | 145 | ||||||||||
| 31 | Jason Faint | 8 | 11/24/13 | 130 | 0 | 130 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | 45 | dns | dns | 45 | dns | 40 | DQ | 130 | ||||||||||
| 32 | Oliver Askew | 338 | 11/24/13 | 125 | 0 | 125 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dns | 0 | dns | 50 | 50 | dns | 25 | 125 | ||||||||||
| 33 | Jerry Rhodes | 25t | 3/7/14 | 120 | 0 | 120 | 0 | 0 | 62 | 62 | 0 | 0 | dns | 0 | 0 | 0 | 28 | 28 | 0 | 0 | 30 | 30 | 0 | dns | dns | 0 | dns | 0 | dns | 0 | ||||||||||
| 34 | Chris Jennings | 175t | 4/2/14 | 118 | 0 | 118 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | 40 | dns | dns | 0 | dns | 0 | 78 | 118 | ||||||||||
| 35 | Zach Herrin | 95s | 1/25/14 | 118 | 0 | 118 | dne | dne | dne | 0 | dne | dne | dne | 0 | 0 | 0 | 84 | 84 | 0 | 0 | 34 | 34 | dns | dns | dns | dns | dns | dns | dns | 0 | ||||||||||
| 36 | Hunter Pickett | 36y | 6/9/14 | 107 | 0 | 107 | dne | dne | dne | 0 | dne | dne | dne | 0 | 0 | 0 | 46 | 46 | 0 | 0 | 46 | 46 | 15 | dns | dns | 0 | dns | 0 | dns | 15 | ||||||||||
| 37 | Mianna Wick | 246d | 1/23/14 | 131 | 27 | 104 | 0 | 0 | 30 | 30 | 0 | 0 | 32 | 32 | 0 | 0 | 42 | 42 | 0 | 0 | 27 | 27 | dne | dne | dne | dne | dne | dne | dne | 0 | ||||||||||
| 38 | Jenna Grillo | 51h | 3/21/14 | 126 | 24 | 102 | 0 | 0 | 36 | 36 | 0 | 0 | 40 | 40 | 0 | 0 | 24 | 24 | 0 | 0 | DQ | 0 | 0 | dns | dns | 0 | dns | 0 | 26 | 26 | ||||||||||
| 39 | Colton Aldridge | 77j | 4/23/13 | 168 | 78 | 90 | 0 | 0 | 90 | 90 | 0 | 0 | 78 | 78 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | dne | dne | dne | dne | 0 | ||||||||||
| 40 | Allyn Hewitt | 61t | 4/13/14 | 86 | 0 | 86 | 0 | 0 | 32 | 32 | 0 | 0 | 54 | 54 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | dne | dne | dne | dne | 0 | ||||||||||
| 41 | Jordan Morris | 19nz | 11/24/13 | 77 | 0 | 77 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | 35 | dns | dns | 0 | dns | 0 | 42 | 77 | ||||||||||
| 42 | Ryan Lankenau | 18j | 3/19/14 | 53 | 0 | 53 | dne | dne | dne | 0 | dne | dne | dne | 0 | 0 | 0 | 27 | 27 | 0 | 0 | 26 | 26 | dne | dne | dne | dne | dne | dne | dne | 0 | ||||||||||
| 43 | Jakub Karwowski | 07n | 9/30/14 | 47 | 0 | 47 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | 0 | dns | 0 | dns | 20 | dns | 27 | 47 | ||||||||||
| 44 | Vivek Tandon | 17b | 2/11/14 | 44 | 0 | 44 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | 10 | dns | 0 | dns | 0 | dns | 34 | 44 | ||||||||||
| 45 | Bryan Hassell | 71a | 8/29/14 | 35 | 0 | 35 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dns | 0 | dns | 5 | 0 | dns | 30 | 35 | ||||||||||
| 46 | Fernando Casillas, Jr. | 4m | 10/26/14 | 34 | 0 | 34 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | 0 | dns | 0 | dns | 10 | dns | 24 | 34 | ||||||||||
| 47 | Allan Cesarman | 313 | 11/24/13 | 33 | 0 | 33 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dns | 5 | dns | 0 | 0 | dns | 28 | 33 | ||||||||||
| 48 | Morgan Healey | 316 | 11/24/13 | 29 | 0 | 29 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | 0 | dns | dns | 0 | dns | 0 | 29 | 29 | ||||||||||
| 49 | Robert Bujdoso | 32 | 11/24/13 | 25 | 0 | 25 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | 25 | dns | dns | 0 | dns | 0 | DQ | 25 | ||||||||||
| 50 | Jack Freese | 727y | 8/13/14 | 20 | 0 | 20 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dns | 0 | 20 | dns | dns | 0 | DQ | 20 | ||||||||||
| 51 | Don Whittington | 66f | 7/14/14 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 15 | 0 | 110 | 0 | 10 | 10 | 32 | 0 | 5 | 5 | 142 | 0 | dns | 0 | dns | 40 | 0 | dns | 110 | 0 | ||||||||||
| 52 | Kolton Griffin | 88x | 3/22/14 | 0 | 0 | 0 | 35 | 0 | 27 | 0 | 0 | 0 | 66 | 0 | 5 | 0 | 110 | 0 | DQ | 0 | 54 | 0 | 0 | dns | dns | 0 | dns | 0 | dns | 0 | ||||||||||
| 53 | Ryan Belanger | 11t | 4/14/14 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 78 | 0 | dne | dne | dne | dne | dne | dne | dne | 0 | ||||||||||
| 54 | Dalton Egger | 96z | 7/14/14 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | dns | 0 | 50 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 28 | 0 | dne | dne | dne | dne | dne | dne | dne | 0 | ||||||||||
| 55 | Lindsay Brewer | 221d | 3/26/14 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 29 | 0 | 0 | DQ | 36 | 0 | 0 | 0 | 40 | 0 | 0 | dns | 0 | dns | 0 | dns | dns | 0 | ||||||||||
| 56 | Kyoichi Tsutsui | 99r | 3/30/14 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 58 | 0 | dne | dne | dne | dne | dne | dne | dne | 0 | ||||||||||
| 57 | Alan Michel | 10c | 2/5/14 | 0 | 0 | 0 | 15 | 0 | 28 | 0 | 20 | 20 | 118 | 0 | dns | 0 | 34 | 0 | 0 | 0 | 72 | 0 | 0 | dns | 0 | dns | 0 | dns | 38 | 0 | ||||||||||
| 58 | Tyler Fling | 526o | 3/26/14 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 42 | 0 | dns | 0 | dns | 0 | 0 | dns | 40 | 0 | ||||||||||
| 59 | Paul Whiting | 131y | 10/2/14 | 0 | 0 | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dns | 0 | dns | dns | dns | dns | dns | 0 | ||||||||||
| 60 | Ashley Rogero | 107 | 11/24/13 | 0 | 0 | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dns | 0 | dns | dns | dns | dns | dns | 0 | ||||||||||
| 61 | Fauzi Dib Saad | 511 | 11/24/13 | 0 | 0 | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dns | 0 | 0 | dns | dns | 0 | DQ | 0 | ||||||||||
| 62 | Sean McDonald | 171y | 2/28/14 | 0 | 0 | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | 0 | dns | 0 | dns | dns | dns | dns | 0 | ||||||||||
| 63 | Pete Yerkovich, Jr. | 22c | 9/23/14 | 0 | 0 | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | 0 | dns | 0 | dns | 0 | dns | dns | 0 | ||||||||||
| 64 | Chandler Campbell | 79c | 5/29/14 | 0 | 0 | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dns | 0 | dns | 0 | 0 | dns | dns | 0 | ||||||||||
| 65 | David Reyes | 54m | 9/30/14 | 0 | 0 | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dns | 0 | 0 | dns | dns | dns | dns | 0 | ||||||||||
| 66 | Ronzano Loris Mattia | 16 | 11/24/13 | 0 | 0 | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dns | 0 | 0 | dns | dns | 0 | dns | 0 | ||||||||||
| 67 | Myles Marolt | 400d | 7/2/14 | 0 | 0 | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | dne | dne | dne | 0 | 0 | dns | 0 | dns | 0 | dns | dns | 0 | ||||||||||
