For our NorCal racers, we will not have a restriction on running single-digit race numbers for the 2008 season. However, if you also race in other PKC regions (like SoCal), you may run across a restriction with 2007 champions that have earned a single digit race number for the 2008 season.
PKC recommends that you call the office prior to choosing a race number and signing up for your SKUSA membership, so that the database can be checked for your primary preferences. Also, if you have raced with PKC in the past and are moving to a different class or wish to change your reserved number from 2007, contact the PKC business office to reserve a new number: 951-491-0808.
Please note that any racer that chooses to run their earned championship race number must also run the area letter designator assigned by SKUSA.
FYI, the use of single digit championship numbers is optional. However, if the driver that earned the number does not use it, it will remain unused for the balance of the season.
PKC – SoCal Earned Race Numbers for 2008
| S1 | Fritz Leesman | 1y | ||||
| Slava Prikhodko | 2c | |||||
| Jimmy McNeil | 3c | |||||
| Vivek Tandon | 4c | |||||
| Lorenzo Mandarino | 5y | |||||
| John Chott | 6c | |||||
| Nick Brinkman | 7c | |||||
| John Allen | 8y | |||||
| Marc Elliott | 9y | |||||
| G1 | PP Mastro | 1c | G2 | Wally Wright | 1x | |
| Sergio Machado | 2y | Brad Dhesi | 2x | |||
| Troy Butts | 3c | Dan Aspesi | 3x | |||
| Robert Marks | 4c | Craig Cutler | 4x | |||
| Nick Firestone | 5c | Jimmy Barnes | 5y | |||
| Christopher Painter | 6c | Harris Koenig | 6x | |||
| David Nickols | 7c | Dave de Graw | 7x | |||
| Jason Campbell | 8c | Joe Powers | 8x | |||
| Steve Ferrario | 9c | Matthew Maas | 9x | |||
| S3 (Light) | Connor De Phillippi | 1c | S3 (Heavy) | Fernando Diaz | 1x | |
| Bobby Legate | 2c | Marty Henderson | 2x | |||
| Jeff Littrell | 3c | Rob Whitley | 3x | |||
| Clinton Schoombee | 4c | Ron Barcimo | 4x | |||
| Wayne Mello | 5c | Grant Westmorland | 5x | |||
| Doug Hayashi | 6c | John Espinor | 6y | |||
| Bonnier Moulton | 7c | Michael Mihld | 7x | |||
| Bruce Carlquist | 8c | Phil Conte | 8x | |||
| Jeff Krueger | 9c | Mike Goebel | 9x | |||
| S4 (Light) | Kyle Zirkle | 1c | S4 (Heavy) | Bill Quackenbush | 1x | |
| Patrick Cushenberry | 2u | Larry Powers | 2x | |||
| Andrew Quackenbush | 3c | Bill Cox | 3x | |||
| Jeff Smith | 4y | Tony Morrison | 4x | |||
| Willy Musgrave | 5c | Tim McClanahan | 5x | |||
| Billy Musgrave | 6c | Jim Miller | 6x | |||
| John Cram | 7c | Chuck Clendenen | 7x | |||
| Jason Robinson | 8c | Paul Taylor | 8x | |||
| AJ Patrick | 9c | Chip Thor | 9x | |||
| TaG Senior | Grant Hebner | 1c | TaG Master | Paul Bonilla | 1x | |
| Airel Jimenez | 2c | Jerry Henderson | 2x | |||
| Joey Collins | 3c | Erik Jackson | 3x | |||
| Jacob Neal | 4c | Erik Von Zeipel | 4x | |||
| Ryon Beachner | 5c | Jared Vawter | 5x | |||
| Will Martindale | 6y | Matthew Cheresh | 6x | |||
| Howi Idelson | 7c | Scott Austin | 7x | |||
| Mark Emerson | 8c | Steve Wiener | 8x | |||
| Billy Cleavelin | 9c | Steve Dzurilla | 9x |


